Basic Information | |
Birth Name | Summer Reeds |
Rank(s) | Second Class Cadet |
Homeworld | Sentra |
Home | The USDF Base |
Sex | female |
Race | human |
Occupation | Dragonrider |
Wing(s) | Cadets |
Age | 22 years |
Languages | Common |
Status | Alive |
Appearance | |
Hair | black |
Eyes | light brown |
Skin Tone | fair |
Build | average |
Height | 5'1" |
Important Dates | |
Birth | 3/26/463 AC (03/27/2994 UD) |
Family | |
Parents |
|
Legitimate | no |
Marital Status | single |
Bond(s) | |
Bond(s) | brown Heranth (Impression) |
Bonding Date | |
Bonding Age | 19 years |