Isla Weyr
Weyrling's Wing
-
Role Training Wingleader S'mar, brown Torth Asst. WeyrlingMaster(s) Demographics
Capacity 100 Total 10 Rider Genders - male: 6
- female: 4
- total: 10
Dragon Genders - male: 7
- female: 3
- total: 10
by Size Pernese Size Chart - huge: 0
- gold: 0
- bronze: 2
- brown: 2
- blue: 0
- green: 1
- sport: 5
by Genetics - Pernese Genetics
- gold: 0
- bronze: 2
- brown: 2
- blue: 3
- green: 3
Weyrling's Wing
The constantly fluxuating roster of the Weyrling's Wing is due to the training of the next generation of riders for the Weyr. S'mar is a knowlagble vetran who expects rules to be followed and respect given where due.
Rank(s) | Rider | Dragon | Size | ||||
---|---|---|---|---|---|---|---|
Weyrlingmaster | S'marmale, Turns | brown Torthmale, Turns | brownhuge | ||||
Asst. Weyrlingmaster | M'henmale, Turns | white Mraynuthmale, Turns | sporthuge | ||||
Asst. Weyrlingmaster | T'lahmale, Turns | white w/ blue Shirhythmale, Turns | sporthuge | ||||
Wingriders These are weyrlings who have dragons that are old enough and have completed Weyrling training, however the riders are too young to join the wings. | |||||||
Wingrider | N'ionmale, Turns | sand w/ cream Zidiorthmale, Turns | bronzegargantuan | ||||
Wingrider | K'tanmale, Turns | black Felserthmale, Turns | bronzegargantuan | ||||
Wingrider | N'bryxmale, Turns | dawn Orithmale, Turns | browngargantuan | ||||
Wingrider | Melinafemale, Turns | clouded amythest Shionthmale, Turns | sporthuge | ||||
Sr. Weyrlings These are weyrlings who are learning to work in a team, wing formations, flame thread, and can go between as they choose (with permission of course.) | |||||||
Sr. Weyrling | Eliafemale, Turns | green Cyrenthfemale, Turns | greenhuge | ||||
Jr. Weyrlings Jr. Weyrlings are just learning to fly and the older ones are just starting to go between to points around the Weyr and island. | |||||||
No riders listed at this time. | |||||||
Weyrlings The youngest weyrlings only have one thing to worry about for now - tending a rapidly growing dragonet! | |||||||
No riders listed at this time. |