
- Dark Moon Weyr
- Clutch Records
- Dark Moon Weyr Records
Dark Moon Weyr
Record Statistics
-
Total Clutches 3 Special Clutches 0 Total Hatched 9 Records 0 Last Hatching 12/11/3016 UD Primary Species Pernese
Dark Moon Weyr Records
Clutch Records
| ID | Dame | Sire | Hatch Date | Hatched | Records |
|---|---|---|---|---|---|
| 001 | gold Zyranth | bronze Tyrith | 9/23/2796 UD | 13/2 | 0 |
| 002 | gold Ewerth | bronze Tyrith | 4/18/2797 UD | 20/2 | 0 |
| 003 | gold Zyranth | bronze Tyrith | 9/15/2797 UD | 12/1 | 0 |
| 004 | gold Zyranth | bronze Tyrith | 8/31/2798 UD | 11 | 0 |
| 005 | green Sveiketh | brown Salvath | 11/19/2798 UD | 9 | 1 |
| 006 | gold Yukith | bronze Narth | 12/3/2798 UD | 17/1 | 2 |
| 007 | gold Aradiath | bronze Trahernth | 12/28/2800 UD | 15 | 0 |
| 008 | green Olanath | blue Cyllanth | 3/22/2801 UD | 7 | 0 |
| 009 | green Wenaveth | blue Jyvadoth | 5/19/2801 UD | 6 | 1 |
| 010 | green Iraith | bronze Riamoth | 10/2/2801 UD | 12 | 2 |
| 011 | gold Zyranth | bronze Orineteth | 5/13/2802 UD | 16 | 6 |
| 012 | gold Yukith | bronze Narth | 8/2/2802 UD | 16 | 0 |
| 013 | green Sorkith | blue Azuth | 8/20/2802 UD | 8 | 2 |
| 014 | green Serenth | brown Lukinath | 10/3/2802 UD | 7 | 2 |
| 015 | gold Kazamth | brown Chenmith | 3/22/2803 UD | 15 | 1 |
| 016 | green Lorinth | blue Merrenth | 6/22/2803 UD | 8 | 0 |
| 017 | green Resarith | blue Jesyeneth | 5/18/2805 UD | 7 | 0 |
| 018 | gold Kikanath | bronze Portath | 8/23/2805 UD | 16 | 1 |
| 019 | green-blue Cesiyath | brown Binerth | 11/5/2805 UD | 10 | 0 |
| 020 | gold Zyranth | bronze Tyrith | 1/20/2806 UD | 11 | 0 |
| 021 | gold Yukith | bronze Narth | 5/6/2806 UD | 25 | 0 |
| 022 | green Deiseath | blue Rysendith | 9/23/2806 UD | 8 | 0 |
| 023 | gold Ofirath | bronze Ataventh | 11/12/2806 UD | --/-- | 0 |
| 024 | green Irrawath | not recorded | 12/10/2806 UD | --/-- | 0 |
Impression Records
| Rider | Dragon | Color | Gender | Genetics | Size | Clutch |
|---|---|---|---|---|---|---|
| Ahjalee | Midorith | green | female | green | green | 015 |
| Alain (A'in) | Theloith | blue | male | blue | blue | 013 |
| Geofil (G'fil) | Zybath | blue | male | blue | blue | 010 |
| Kalam (K'lam) | Sheminth | brown | male | brown | brown | 010 |
| Leia | Jamilath | green | female | green | green | 014 |
| Lengal (L'gal) | Ichiroth | bronze | male | bronze | bronze | 018 |
| Mentorsa | Tamlynth | green | female | green | green | 011 |
| Mina | Yasminth | green | female | green | green | 013 |
| Morkin (M'kin) | Shazlith | blue | male | blue | blue | 014 |
| Multalyn (M'tal) | Nezuth | bronze | male | bronze | bronze | 006 |
| Mulyyz | Suwanth | green | female | green | green | 006 |
| Nelavin (N'vin) | Quoth | blue | male | blue | blue | 009 |
| Sefil (S'fil) | Ysrith | blue | male | blue | blue | 011 |
| Selis (S'lis) | Kuraeth | blue | male | blue | blue | 011 |
| Semar (S'mar) | Torth | brown | male | brown | brown | 011 |
| Synde | Flynnth | gold | female | gold | sport | 011 |
| Tiroesh (T'esh) | Kwavyeth | brown | male | brown | brown | 005 |
| Zemparlay | Akarith | green | female | green | green | 011 |