The Kytharian Realm

  • Record Statistics

  • Total Clutches 20
    Special Clutches 1
    Total Hatched 226
    Records 15
    Last Hatching 3/9/3014 UD
    Primary Species Alksyrian

Caer TolEras Records

Clutch Records

ID Dame Sire Hatch Date Hatched Records
001 white Isilyt red Elivornik 5/19/3005 UD 7 1
002 green Palisoryt blue Avarik 1/26/3007 UD 28 4
003 white Isilyt red Elivornik 1/26/3007 UD 14 0
004 green Namiith not recorded 7/13/3008 UD 8 0
005 white Jaydiryt not recorded 7/17/3009 UD 9 1
006 white rainbow Lyraeth red Yuvarajth 8/7/3010 UD 10 3
007 turquoise Kilakilyt not recorded 9/18/3010 UD 16 0
008 green Sarikayt not recorded 3/29/3011 UD 13 0
009 white Jaydiryt not recorded 6/22/3011 UD 17 0
010 white rainbow Lyraeth red Yuvarajth 8/22/3011 UD 11 0
011 white Isilyt not recorded 12/15/3011 UD 5 0
012 purple Daivyayt not recorded 1/7/3012 UD 17 0
013 brown Vashoth not recorded 10/6/3012 UD 9 0
014 green Sarikayt not recorded 10/26/3012 UD 20 1
015 green Gataeth not recorded 2/4/3013 UD 16 2
016 white Isilyt not recorded 4/29/3013 UD 14 3
017 silver Naazath not recorded 6/23/3013 UD 18 0
018 white rainbow Lyraeth not recorded 7/18/3013 UD 12 0
019 gold Rielth not recorded 11/17/3013 UD 19 0
020 turquoise Kilakilyt not recorded 3/9/3014 UD 5 0

Bonding Records

Rider Dragon Color Gender Genetics Size Clutch
Astor Kazoth bronze male bronze bronze 016
Calariel Ishtarath purple female purple purple 015
Chase Kierth cream male cream cream 006
Hesena Sarikath green female green green 002
Inali Varieth black female cream cream 006
Kyla Kimarith black female silver silver 015
(no bond) Alakyth gold female gold gold 002
(no bond) Zenth gold male gold gold 002
Orenda Daivyayt purple female purple purple 001
Raiden Mewanth brown male brown brown 016
Randaril Meneleth bronze male bronze bronze 014
Rowen Aminonth copper male copper copper 016
Tanlye Rielth gold female gold gold 006
Tray Iwavyeth bronze male bronze bronze 005
Viana Jaydiryt white female silver silver 002
Yeren Anarayt green male green green 002
Zevaa Naveenyt white female green green 002