- Isla Weyr
- Clutch Records
Isla Weyr
Record Statistics
-
Total Clutches 121 Special Clutches 10 Total Hatched 1,700 Records 106 Last Hatching 12/20/3016 UD Primary Species Pernese
Isla Records
Clutch Records
ID | Dame | Sire | Hatch Date | Hatched | Records |
---|---|---|---|---|---|
001 | gold Azanith | sunset Zenith | 9/19/2797 UD | n/a | 3 |
002 | green Aphorath | not recorded | 1/21/2798 UD | n/a | 0 |
003 | pale gold Niayith | bronze Alleoneith | 5/26/2798 UD | 20/20 | 2 |
004 | gold Rhiath | bronze Narth | 6/25/2798 UD | n/a | 0 |
005 | gold Azanith | sunset Zenith | 9/11/2798 UD | n/a | 0 |
006 | green Suwanth | bronze Nezuth | 2/25/2801 UD | n/a | 0 |
007 | gold Rhiath | bronze Jerith | 2/23/2802 UD | n/a | 1 |
008 | pale gold Niayith | sunset Zenith | 2/27/2802 UD | n/a | 1 |
009 | green Phaysath | teal Skaith | 6/8/2803 UD | 9/9 | 0 |
010 | green Siekiuth | not recorded | 10/8/2804 UD | n/a | 0 |
011 | IGPC Two-Tones and Rare Clutch + (x8) | 10/17/2804 UD | 45/45 | 0 | |
011h | green Vinyath | blue Zybath | 10/17/2804 UD | 3/6 | 0 |
011g | green Urtith | brown Sheminth | 10/17/2804 UD | 6/3 | 0 |
011f | green Tamlynth | blue Theloith | 10/17/2804 UD | 5/5 | 0 |
011d | green Lejarth | blue Siyeth | 10/17/2804 UD | 6/6 | 0 |
011e | green Loarkth | bronze Velith | 10/17/2804 UD | 7/7 | 0 |
011a | green Alanath | brown Kwavyeth | 10/17/2804 UD | 7/7 | 0 |
011b | green Aphorath | blue Quoth | 10/17/2804 UD | 5/5 | 0 |
011c | green Jamilath | brown Vreth | 10/17/2804 UD | 6/6 | 0 |
012 | green Alanath | not recorded | 11/10/2804 UD | n/a | 0 |
013 | gold Frelarnith | bronze Qulaith | 12/2/2804 UD | 14/14 | 0 |
014 | pale gold Flynnth | blue Soliath | 12/16/2804 UD | n/a | 4 |
015 | green Midorith | not recorded | 1/19/2805 UD | n/a | 0 |
016 | gold Ellenath | black Delduwath | 1/30/2805 UD | 13/14 | 0 |
017 | IGPC Mixed-up Normals + (x4) | 8/30/2805 UD | 20/20 | 0 | |
017a | green Akarith | blue Lotusith | 8/30/2805 UD | 4/6 | 0 |
017d | green Urtith | brown Raffoth | 8/30/2805 UD | 6/4 | 0 |
017b | green Lejarth | blue Siyeth | 8/30/2805 UD | 6/4 | 0 |
017c | green Loarkth | blue Zybath | 8/30/2805 UD | 4/6 | 0 |
018 | gold Rhiath | bronze Jerith | 11/7/2805 UD | n/a | 5 |
019 | pale gold Niayith | sunset Zenith | 12/1/2805 UD | 18/1 | 0 |
020 | green Akarith | not recorded | 6/15/2806 UD | n/a | 0 |
021 | white Repanseth | cream Kaieth | 7/22/2806 UD | 8/8 | 0 |
022 | silver-white Silivrosth | brown-copper Alkarth | 11/11/2806 UD | 10/11 | 0 |
023 | gold Rhiath | bronze Jerith | 11/11/2807 UD | 36/38 | 0 |
024 | pale gold Niayith | sunset Zenith | 7/8/2808 UD | n/a | 1 |
025 | IGPC End-of-Pass Clutch + (x17) | 12/31/2808 UD | 121/125 | 0 | |
025a | white Syobeth | white Mixuith | 12/31/2808 UD | n/a | 0 |
025b | data lost | data lost | 12/31/2808 UD | 9/16 | 0 |
025c | data lost | data lost | 12/31/2808 UD | 10/9 | 0 |
025d | data lost | data lost | 12/31/2808 UD | 4/10 | 0 |
025e | data lost | data lost | 12/31/2808 UD | 5/4 | 0 |
025f | data lost | data lost | 12/31/2808 UD | 5/4 | 0 |
025g | data lost | data lost | 12/31/2808 UD | 6/4 | 0 |
025h | bronze Kaarewaith | bronze Rireth | 12/31/2808 UD | 14/4 | 0 |
025i | brown Ckaelith | bronze Kostelth | 12/31/2808 UD | 15/4 | 0 |
025j | cream Yenieth | green Aseanth | 12/31/2808 UD | 4/12 | 0 |
025k | green Avsiruth | blue Jesioth | 12/31/2808 UD | 7/14 | 0 |
025l | green Sarianth | green Raevyth | 12/31/2808 UD | 8/15 | 0 |
025m | green/black Farheith | blue Lajunenth | 12/31/2808 UD | 4/5 | 0 |
025n | ice Vhaenistruith | bronze Seidoushokuth | 12/31/2808 UD | 14/5 | 0 |
025o | pale gold Flynnth | blue Soliath | 12/31/2808 UD | n/a | 0 |
025p | starry gold-black Oronadaeth | bronze Vwlietoth | 12/31/2808 UD | 16/7 | 0 |
025q | white Esarith | blue Rinlunith | 12/31/2808 UD | 4/8 | 0 |
026 | pale gold Flynnth | blue Soliath | 5/29/3008 UD | 5/7 | 4 |
027 | green white Ilverith | not recorded | 7/31/3008 UD | n/a | 0 |
028 | green Mairuth | not recorded | 8/20/3008 UD | n/a | 0 |
029 | green Lymianth | not recorded | 9/2/3008 UD | n/a | 0 |
030 | pale gold Nysheth | night Ainnth | 10/8/3008 UD | n/a | 1 |
031 | green Midorith | not recorded | 11/9/3008 UD | n/a | 0 |
032 | white Esarith | not recorded | 12/19/3008 UD | n/a | 0 |
033 | green Avsiruth | not recorded | 3/11/3009 UD | n/a | 0 |
034 | pale gold Flynnth | not recorded | 5/29/3009 UD | n/a | 0 |
035 | green Nouryokushokuth | not recorded | 6/8/3009 UD | n/a | 1 |
036 | pale gold Nysheth | night Ainnth | 10/6/3009 UD | n/a | 0 |
037 | white w/ gold Airhyth | blue Erasadorth | 5/18/3010 UD | n/a | 0 |
038 | gold Mardanith | bronze Ichiroth | 8/4/3010 UD | n/a | 1 |
039 | pale gold Nysheth | night Ainnth | 9/15/3010 UD | n/a | 0 |
040 | white Esarith | not recorded | 9/24/3010 UD | n/a | 1 |
041 | shimmer green Sulienth | twilight Ahyath | 12/23/3010 UD | n/a | 2 |
042 | white Syobeth | white Mixuith | 12/29/3010 UD | n/a | 0 |
043 | white Syobeth | white Mixuith | 7/7/3011 UD | n/a | 0 |
044 | gold Mardanith | bronze Ichiroth | 7/16/3011 UD | n/a | 0 |
045 | white Esarith | not recorded | 8/16/3011 UD | n/a | 0 |
046 | green Kirieth | not recorded | 8/28/3011 UD | n/a | 1 |
047 | pale gold Nysheth | night Ainnth | 8/31/3011 UD | n/a | 2 |
048 | blue black Braredeth | not recorded | 11/16/3011 UD | n/a | 2 |
049 | cream-white Annuath | brown Prabeth | 11/27/3011 UD | n/a | 0 |
050 | green Gaiath | not recorded | 12/10/3011 UD | n/a | 0 |
051 | cream Rysoth | clouded red Jurnurth | 3/23/3012 UD | n/a | 0 |
052 | white w/ gold Airhyth | not recorded | 3/28/3012 UD | n/a | 0 |
053 | green Lymianth | not recorded | 4/4/3012 UD | n/a | 1 |
054 | pale gold Flynnth | not recorded | 4/20/3012 UD | n/a | 0 |
055 | Double Clutch (Syobeth/Avsiruth) + (x2) | 6/5/3012 UD | 0/0 | 1 | |
055a | white Syobeth | white Mixuith | 6/5/3012 UD | n/a | 1 |
055b | green Avsiruth | not recorded | 6/5/3012 UD | n/a | 0 |
056 | gold Mardanith | bronze Ichiroth | 8/14/3012 UD | n/a | 0 |
057 | green Esraelth | not recorded | 8/19/3012 UD | n/a | 0 |
058 | pale gold Nysheth | night Ainnth | 8/31/3012 UD | n/a | 0 |
059 | cream-white Annuath | brown Prabeth | 10/17/3012 UD | n/a | 1 |
060 | white Esarith | not recorded | 11/2/3012 UD | n/a | 0 |
061 | green Mercinath | not recorded | 11/18/3012 UD | n/a | 1 |
062 | cream-white Annuath | brown Prabeth | 3/3/3013 UD | n/a | 0 |
063 | pale gold Flynnth | not recorded | 3/31/3013 UD | n/a | 0 |
064 | pale gold Phalinth | not recorded | 5/6/3013 UD | n/a | 0 |
064 | pale gold Phalinth | not recorded | 5/6/3013 UD | n/a | 0 |
065 | green Mezenth | not recorded | 7/3/3013 UD | n/a | 0 |
066 | gold Mardanith | bronze Ichiroth | 7/20/3013 UD | n/a | 0 |
067 | gold Ausrinth | bronze Ybavhanth | 8/15/3013 UD | n/a | 2 |
068 | green Kalirreth | not recorded | 9/2/3013 UD | n/a | 0 |
069 | Flynnth's Sport Clutch + (x26) | 10/29/3013 UD | 74/51 | 16 | |
069a | pale gold Flynnth | blue Zahirth | 10/29/3013 UD | 2/3 | 1 |
069b | pale gold Flynnth | white Mixuith | 10/29/3013 UD | 1/6 | 3 |
069c | pale gold Phalinth | white Mixuith | 10/29/3013 UD | 3/5 | 3 |
069d | pale gold Phalinth | blue black Farroth | 10/29/3013 UD | 1/1 | 1 |
069e | green Kirelth | white Kodaith | 10/29/3013 UD | 2/2 | 0 |
069f | green Kirelth | white w/ blue Shirhyth | 10/29/3013 UD | 3/5 | 0 |
069g | purple silver Natanath | white-cream Nimoath | 10/29/3013 UD | 2/6 | 1 |
069h | purple silver Natanath | white Tshulth | 10/29/3013 UD | 1/1 | 0 |
069i | purple silver Natanath | brown Jaysuth | 10/29/3013 UD | 1/1 | 0 |
069j | white purple Tharath | black Jespreth | 10/29/3013 UD | 2/2 | 1 |
069k | white purple Tharath | white w/ blue Shirhyth | 10/29/3013 UD | 2/4 | 1 |
069l | cream Rysoth | green Aaleth | 10/29/3013 UD | 2/2 | 0 |
069m | cream Rysoth | white Kodaith | 10/29/3013 UD | 2/2 | 0 |
069n | maroon w/ violet Yyeooith | black Denaveth | 10/29/3013 UD | 3/3 | 0 |
069o | sunset orange Nyth | brown Tavorth | 10/29/3013 UD | 2/2 | 0 |
069p | sunset orange Nyth | green Anarik | 10/29/3013 UD | 1/1 | 0 |
069q | green Oriath | brown Jaysuth | 10/29/3013 UD | 2/2 | 0 |
069r | green Sarventh | white Mraynuth | 10/29/3013 UD | 2/2 | 0 |
069s | white Aiath | white Nakamurath | 10/29/3013 UD | 2/2 | 0 |
069t | white Aiath | black Denaveth | 10/29/3013 UD | 2/2 | 0 |
069u | white w/ gold Airhyth | gold-black Selenth | 10/29/3013 UD | 2/7 | 3 |
069v | white green Saiath | white Tshulth | 10/29/3013 UD | 4/4 | 1 |
069w | white Esarith | white Arucarth | 10/29/3013 UD | 4/4 | 0 |
069x | white Syobeth | green Anarik | 10/29/3013 UD | 1/2 | 0 |
069y | white Syobeth | white Arucarth | 10/29/3013 UD | 1/1 | 1 |
069z | white Syobeth | white Mixuith | 10/29/3013 UD | 1/2 | 0 |
070 | pale gold Nysheth | night Ainnth | 11/30/3013 UD | 13/2 | 2 |
071 | Double Clutch (Kleth/Bryloreth) + (x2) | 12/10/3013 UD | 0/0 | 1 | |
071a | green Kleth | not recorded | 12/10/3013 UD | n/a | 0 |
071b | burnt green Bryloreth | not recorded | 12/10/3013 UD | n/a | 1 |
072 | blue black Braredeth | not recorded | 1/7/3014 UD | n/a | 0 |
073 | green Prith | not recorded | 2/6/3014 UD | n/a | 1 |
074 | green Lymianth | not recorded | 2/14/3014 UD | n/a | 1 |
075 | green Medeath | not recorded | 2/28/3014 UD | n/a | 0 |
076 | green Jaryth | not recorded | 3/8/3014 UD | n/a | 1 |
077 | white green Saiath | not recorded | 4/16/3014 UD | n/a | 2 |
078 | IGCP Memorial Clutch + (x29) | 4/18/3014 UD | 125/127 | 39 | |
078a | gold white Aiyanath | night Kordenth | 4/18/3014 UD | n/a | 6 |
078aa | bronze clouded green Lehmeth | cream Paruth | 4/18/3014 UD | 4/7 | 3 |
078ab | black Siath | copper Apoth | 4/18/3014 UD | 3/3 | 1 |
078ac | white Zilith | blue Elkarth | 4/18/3014 UD | 2/0 | 0 |
078b | gold Gaiamoth | blue-white Treyeth | 4/18/3014 UD | 11/11 | 4 |
078c | gold Hakarath | silver Simolth | 4/18/3014 UD | 14/16 | 2 |
078d | gold Rorielth | gold Solarth | 4/18/3014 UD | 12/15 | 3 |
078e | gold Atarikath | brown Astlith | 4/18/3014 UD | 8/7 | 3 |
078f | blue black Braredeth | gray Aurtath | 4/18/3014 UD | 6/5 | 1 |
078g | white-silver Rianth | silver-white Silvaroth | 4/18/3014 UD | 6/7 | 1 |
078h | amber Asiath | black Norreth | 4/18/3014 UD | 3/2 | 0 |
078i | cream-white Annuath | brown Prabeth | 4/18/3014 UD | 3/2 | 1 |
078j | cream Anyuith | brown Cizeth | 4/18/3014 UD | 3/2 | 2 |
078k | green Brireth | blue Kanadoth | 4/18/3014 UD | 3/2 | 0 |
078l | silver Ebereth | white bronze Shyaenth | 4/18/3014 UD | 4/3 | 0 |
078m | green Fersyth | brown Ulkath | 4/18/3014 UD | 4/4 | 1 |
078n | green Galath | brown Tanamoth | 4/18/3014 UD | 3/3 | 0 |
078o | copper Jeymenth | clouded red Jurnurth | 4/18/3014 UD | 3/3 | 0 |
078p | green Khadrajth | brown Nepith | 4/18/3014 UD | 4/4 | 2 |
078q | green Kianth | silver Tayranth | 4/18/3014 UD | 2/2 | 1 |
078r | green Lavaraldath | bronze Krishanuth | 4/18/3014 UD | 4/2 | 1 |
078s | amber Maiyath | bronze Sairanth | 4/18/3014 UD | 4/4 | 1 |
078t | green Shadrajth | silver Athnalth | 4/18/3014 UD | 4/3 | 1 |
078u | golden green Taureth | blue Lavanth | 4/18/3014 UD | 2/1 | 0 |
078v | green Rilyanth | bronze-copper Talath | 4/18/3014 UD | 3/3 | 2 |
078w | green Vinyath | brown Asalth | 4/18/3014 UD | 3/3 | 0 |
078x | green Yakaoth | bronze Charenth | 4/18/3014 UD | 2/2 | 1 |
078y | green w/ gold Auseth | cream Kaieth | 4/18/3014 UD | 3/3 | 1 |
078z | bronze clouded blue Keydalth | cream Paruth | 4/18/3014 UD | 4/6 | 1 |
079 | white Esarith | not recorded | 4/20/3014 UD | n/a | 1 |
080 | Double Clutch (Caroath/Rhiath) + (x2) | 6/8/3014 UD | 0/0 | 4 | |
080a | gold Rhiath | not recorded | 6/8/3014 UD | n/a | 3 |
080b | rose gold Caroath | not recorded | 6/8/3014 UD | n/a | 1 |
081 | white w/ gold Airhyth | not recorded | 6/19/3014 UD | n/a | 0 |
082 | gold Ausrinth | not recorded | 7/29/3014 UD | n/a | 0 |
083 | green Lejarth | not recorded | 8/13/3014 UD | n/a | 0 |
084 | green Mairuth | not recorded | 8/18/3014 UD | n/a | 0 |
085 | green Kirelth | not recorded | 8/26/3014 UD | n/a | 0 |
086 | white Esarith | not recorded | 9/23/3014 UD | n/a | 0 |
087 | blue black Braredeth | not recorded | 3/4/3015 UD | n/a | 0 |
088 | green Meriayth | not recorded | 3/6/3015 UD | n/a | 0 |
089 | pale gold Flynnth | not recorded | 3/8/3015 UD | n/a | 0 |
090 | green Zyinth | not recorded | 3/10/3015 UD | n/a | 0 |
091 | green Khadrajth | not recorded | 3/25/3015 UD | n/a | 0 |
092 | gold Rhiath | bronze Narth | 4/22/3015 UD | n/a | 0 |
093 | green Kleth | not recorded | 4/29/3015 UD | n/a | 0 |
094 | rose gold Caroath | not recorded | 5/8/3015 UD | n/a | 0 |
095 | green Irith | not recorded | 7/23/3015 UD | n/a | 0 |
096 | gold Ausrinth | not recorded | 7/28/3015 UD | n/a | 0 |
097 | white Esarith | not recorded | 8/11/3015 UD | n/a | 0 |
098 | white w/ gold Airhyth | not recorded | 10/12/3015 UD | n/a | 0 |
099 | green Lejarth | not recorded | 11/14/3015 UD | n/a | 0 |
100 | green Coreth | not recorded | 11/26/3015 UD | n/a | 0 |
101 | green Lidaeth | not recorded | 11/30/3015 UD | n/a | 0 |
102 | green Kirelth | not recorded | 12/12/3015 UD | n/a | 0 |
103 | green Mikath | not recorded | 2/13/3016 UD | n/a | 0 |
104 | blue black Braredeth | not recorded | 2/29/3016 UD | n/a | 0 |
105 | green Alazanth | not recorded | 3/29/3016 UD | n/a | 0 |
106 | rose gold Caroath | not recorded | 4/3/3016 UD | n/a | 0 |
107 | green Mimianth | not recorded | 4/6/3016 UD | n/a | 0 |
108 | cream Rysoth | not recorded | 4/23/3016 UD | n/a | 0 |
109 | Double Clutch (Tamlynth/Sierenth) + (x2) | 5/5/3016 UD | 0/0 | 0 | |
109a | green Tamlynth | not recorded | 5/5/3016 UD | n/a | 0 |
109b | green Sierenth | not recorded | 5/5/3016 UD | n/a | 0 |
110 | gold Rhiath | not recorded | 5/12/3016 UD | n/a | 0 |
111 | gold Mardanith | bronze Ichiroth | 5/26/3016 UD | n/a | 0 |
112 | green Lejarth | not recorded | 6/2/3016 UD | n/a | 0 |
113 | gold Ausrinth | not recorded | 6/29/3016 UD | n/a | 0 |
114 | green black Ayitath | not recorded | 7/22/3016 UD | n/a | 0 |
115 | green Prith | not recorded | 8/15/3016 UD | n/a | 0 |
116 | blue black Braredeth | not recorded | 10/11/3016 UD | n/a | 0 |
117 | green Jaryth | not recorded | 11/1/3016 UD | n/a | 0 |
118 | green Kalirreth | not recorded | 11/20/3016 UD | n/a | 0 |
119 | green Mairuth | not recorded | 12/9/3016 UD | n/a | 0 |
120 | green Irith | not recorded | 12/16/3016 UD | n/a | 0 |
121 | brown Venrieth | not recorded | 12/20/3016 UD | n/a | 0 |
Impression Records
Rider | Dragon | Color | Gender | Genetics | Size | Clutch |
---|---|---|---|---|---|---|
Achion (A'ion) | Paladoth | blue | male | blue | blue | 018 |
Adana | Jeyeth | copper | female | green | green | 067 |
Adelyn | Koharath | teal-yellow | female | green | green | 078m |
Aessia | Aahsath | pale gold | female | gold | sport | 069b |
Andrew | Arilysth | black | male | blue | blue | 078a |
Annansax (A'sax) | Tazsath | mystic fire topaz | male | blue | blue | 078p |
Antila | Fersyth | green | female | green | green | 001 |
Ava | Atuath | white w/ ice | male | green | green | 076 |
Balin (B'lin) | Brayrolth | blue | male | blue | blue | 067 |
Banderfelk (N'felk) | Meilth | blue | male | blue | blue | 014 |
Benson | Najath | silver | female | green | green | 078b |
Besora | Lavaraldath | green | female | green | green | 003 |
Brittany | Samirth | blue-white | female | brown | brown | 078i |
Calyenna | Ausrinth | gold | female | gold | gold | 047 |
Cassandra | Talaminth | peridot | female | green | sport | 078z |
Cedrik (C'rik) | Brevyth | blue | male | blue | blue | 018 |
Cepheus (C'pheus) | Cizeth | brown | male | brown | brown | 001 |
Coballi (C'bal) | Takasith | storm w/ silver | male | blue | blue | 078b |
Conrad | Izanth | white | male | brown | brown | 080a |
Darien (D'rien) | Sohonyth | bronze | male | bronze | sport | 055a |
Denzil | Bolenth | blue | male | blue | blue | 080a |
Derrick | Ellith | green | female | green | green | 078q |
Derzonil (D'zil) | Sharrath | blue | male | blue | blue | 018 |
Ekain | Taluth | cream clouded copper | female | green | green | 078p |
Elia | Cyrenth | bronzed green | female | green | green | 080b |
Elijah | Ioneth | purple | male | blue | blue | 078y |
Ellarian | Zryth | storm | male | blue | sport | 069c |
Ellarian | Mahsath | pale gold | female | gold | sport | 069b |
Entaras (E'tar) | Chiriath | blue | male | blue | blue | 040 |
Eparene | Khadrajth | green | female | green | sport | 014 |
Evah | Visharath | dawn | female | green | green | 078aa |
Faylana | Kirelth | green | female | green | green | 041 |
Gardar (G'dar) | Gaidath | copper | female | green | green | 078f |
Gavdan (G'dan) | Tolloth | blue | male | blue | sport | 047 |
Haldin | Brynlith | brown | male | brown | brown | 078a |
Hyrrumic (Hy'ru) | Zildorth | sand w/ cream | male | bronze | bronze | 070 |
Isabelle | Shirith | black | female | green | green | 078s |
Ishisin | Piarith | brown w/ gold | male | brown | brown | 069u |
Izabella | Anfyrath | green-sunrise | female | green | green | 078v |
Ja-ron | Tornath | wildfire | male | blue | blue | 078x |
Jakon (J'kon) | Nerith | red-gold | male | blue | sport | 069j |
Jayzhl | Idaliath | black w/ red | female | green | sport | 069k |
Jealsren (J'ren) | Ainnth | night | male | bronze | bronze | 024 |
Jenelnea | Koxorath | green | female | green | green | 078j |
Jinna | Ruyeth | blue | male | blue | blue | 069u |
Juniamaa | Ilverith | green white | female | green | green | 008 |
Jyrande | Eryth | white | female | green | sport | 069y |
Kanita | Taliath | dark blue | male | blue | blue | 078j |
Kasli | Vonarith | green | female | green | green | 078a |
Kedak (K'dak) | Irith | green | female | green | green | 038 |
Kede | Sahsath | pale gold | female | gold | sport | 069b |
Kelaunil (K'aun) | Kirieth | green | female | green | green | 026 |
Keliosisa | Miorth | green | female | green | green | 018 |
Kiaroa | Siroyarth | blue w/ gold | male | blue | blue | 026 |
Kidia | Jamarith | blue | male | blue | blue | 079 |
Kievan (Ki'van) | Sabarith | sky blue | male | blue | blue | 077 |
Kintan (K'tan) | Felserth | black | male | bronze | bronze | 078e |
Kuehni | Airhyth | white w/ gold | female | green | sport | 026 |
Lasnia | Euriath | storm | female | green | green | 078b |
Lily | Calidath | fire | female | green | green | 078a |
Maiara | Iasoth | green | female | green | green | 071b |
Marria | Jaryth | green | female | green | green | 046 |
Melina | Shionth | clouded amythest | male | blue | sport | 078aa |
Menacion (N'cion) | Trisath | blue | male | blue | blue | 014 |
Minara | Shadrajth | green | female | green | sport | 014 |
(no bond) | Kalruth | blue | male | blue | blue | 078c |
(no bond) | Tanminth | brown | male | brown | brown | 078c |
(no bond) | Keleth | white green | female | green | sport | 069a |
Nuxyrbran (N'bryx) | Orith | dawn | male | brown | brown | 078a |
Omaira | Rahimath | green | female | green | green | 074 |
Payton | Kasaith | fire red | female | green | green | 078ab |
Philippe | Farroth | blue black | male | blue | blue | 007 |
Pictor (P'tor) | Nepith | brown | male | brown | brown | 001 |
Polorem (P'lor) | Callenth | blue | male | blue | blue | 061 |
Rall | Braredeth | blue black | female | blue | blue | 030 |
Ralni | Asirath | rusted green | female | green | green | 078d |
Rebecca | Shianth | blue | male | blue | blue | 048 |
Rintash (R'tash) | Bryloreth | burnt green | male | green | green | 035 |
Risala | Jenth | green | female | green | sport | 069c |
Rodir (R'dir) | Tyath | amber | male | blue | sport | 069d |
Sanni | Cahirath | iron w/ copper & silver | female | green | green | 078a |
Sean | Menlidelth | green | female | green | green | 080a |
Sebenik (S'bik) | Rokunth | brown | male | brown | brown | 053 |
Sebenik (S'bik) | Rokunth | brown | male | brown | brown | 053 |
Shalampayis | Vinyath | green | female | green | green | 003 |
Shandenti (Sh'den) | Nishanth | sunset | male | brown | brown | 078b |
Shelly | Xiranath | pink smoke | female | green | sport | 078e |
Shennari | Suzurth | winter tundra | female | green | green | 078r |
Stefion (S'fion) | Mairuth | green | female | green | green | 018 |
Summer | Heranth | brown | male | brown | brown | 073 |
Syrande | Venth | green | female | green | sport | 069c |
Tarri | Sinjith | green-silver | female | green | green | 078g |
Tatathun (T'thun) | Avoth | white | male | blue | sport | 069a |
Tayn | Ritirth | orange | male | red | red | 078c |
Telahrn (T'lah) | Shirhyth | white w/ blue | male | blue | sport | 026 |
Tenabe | Chath | copper | female | green | green | 059 |
Togerel (T'grel) | Tayruselth | pale green w/ silver | female | green | green | 070 |
Travis | Eiseth | gray brown-black | male | brown | brown | 078d |
Triona | Timalth | pale green | female | green | sport | 069v |
Tsolen | Tuyeth | blue | male | blue | blue | 069u |
Tulcou | Bovrith | blue | male | blue | sport | 078d |
Vanari | Kamolth | blue | male | blue | blue | 078c |
Velinn | Asrath | night sea | male | blue | sport | 078e |
Vesunte (V'tes) | Veneth | bronze | male | bronze | bronze | 041 |
Virnin | Mivyreth | white | male | bronze | sport | 078aa |
Yamada | Nahakoth | white w/ red | female | green | sport | 048 |
Zaucal (Z'cal) | Zilarth | blue-orange | male | blue | sport | 069g |
Zeffross | Jalrioth | forest | male | blue | blue | 078v |
Zellavi | Venrieth | brown | male | brown | sport | 078t |
Zenaida | Naraith | white w/ fire | male | blue | blue | 077 |